Choose the right subscription for your business
Retail, dining and services
Property manager
Quarter
Year
25 % off
Free
Includes
- Overview of all available retail and dining locations
- Market your concept through unique concept profiles
- Relevant area insights
Overview of all available trade and dining locations
Small expansion plan
Large expansion plan
Includes
- Competitive situation with turnover down to each individual branch
- Customer access and demographics at the district level
- See how, when and where people move around in a certain area with data from Telia
- Daily updates on changes in trading patterns from Vipps/BankAxept
- Customer access and demographics at the district level from SSB
Competitive situation with turnover down to each individual branch
“ Plaace’s analysis tools helped us identify valuable areas that would otherwise have been overlooked.”
Erik Rehbinder
General manager in Squeeze
“ Plaace’s analysis tools helped us identify valuable areas that would otherwise have been overlooked.”
You’re in good company






Compare subscriptions
Quarter
Year
25 % off
Free | Establishment packageSmall / Big | ||
Small / Big | |||
0,- | 400 / 800 EUR 500 / 1000 EUR | ||
Property profiles | |||
See all available retail spaces | | | |
Space facilites, size and uniqe qualities | | | |
Space regulations and description | | | |
Your company profile | |||
Show where you want new locations | | | |
Team and desired customer group | | | |
Space size and needed facilites | | | |
Unique data | |||
Access to commercial hubs throughout Norway Plaace har egenutviklede algoritmer som identifiserer områder i Norge med høy handelsaktivitet. Dette gir et mer realistisk bilde over hvordan man ser på byen, og for å bli kjent i nye områder og byer. Dette gjør at du også kan sammenlikne deg med andre liknende kommersielle områder. | | | |
Purchasing power at sub bourough level | | | |
Age composition at sub bourough level | | | |
Income distribution at sub bourough level | | | |
Competitive situation with all retail and hospitality companies in Norway Gjennom data fra Prognosesenteret får du se alle 50 000+ filialer i Norge innen handel, servering og tjenester. Du kan drille deg ned i hierarkiet og se hva som finnes i områder som er relevante for deg. | | | |
Turnover for all retail and hospitality locations in Norway | | | |
Number of employees at each branch | | | |
Total turnover and turnover density in an area | | | |
Over / under establishment in different areas | | | |
Daily card transactions from BankAxept for 40+ segments in Norway | | | |
Daily card transactions from BankAxept for retail, hospitality and servcies per district in Oslo | | | |
Quarterly average of the number of visitors to an area from Telia mobile data | | | |
Demographic profile for all visitors to an area from Telia mobile data | | | |
Shopping mall profiles with all tenants and their turnover | | | |
Profiles with total turnover per location for all trade and serving chains in Norway | | | |
Complete matching platform | |||
Make lists of properties and share with colleagues Når du har funnet leietakere som er aktuelle for din eiendom kan du lagre disse i lister, og samarbeide om listene sammen med dine kollegaer | | | |
Make lists of areas of interest Dersom du kun er interessert i områdene rundt dine eiendommer, eller vet om områder som du sammenlikner deg med kan du lager lister for å enkelt holde følge med utviklingen. | | | |
Invite colleagues to collaborate on lists and profiles Du kan invitere så mange du vil inn til å samarbeide og vedlikeholde deres eiendomsprofiler, og sammen bygge opp lister over mulige leietakere og områder | | | |
Define areas that are of interest to you Du kan tegne opp egendefinerte områder i kartet, og få et utdrag av all informasjon om det gitte området. | | | |
Coming soon | |||
Automatic matching with ideal properties | | | |
Company profile with an overview of all your locations and employees | | | |
Get information about new spaces that match your needs | | | |
Administration page to keep track of access and users | | | |
See all off market retial locations | | | |
Optimization of your store network | | | |
Get started for free | Contact us |
Book a demo
We also offer plans for brokers, urban developers and other companies who want to access the latest and most relevant retail and real estate data.
Quarter
Year
25 % off
Free
Includes
- Advertise unlimited number of retail locations
- Create unique property profiles
- Relevant area insights
Advertise unlimited number of retail locations
Small tenant search plan
Large tenant search plan
Includes
- See all tenants expanding to your area
- Use data to determine match with potential tenant
- Movement pattern and demographics of who moves in the area, from Telia
- Trading patterns and daily development from Vipps / BankAxept
See all tenants expanding to your area
“The Palace platform saves a lot of time and makes it easy to come up with the best, data-driven recommendations for my clients. ”
Marit Elisabeth Jensen
Stor Oslo Eiendom
“The Palace platform saves a lot of time and makes it easy to come up with the best, data-driven recommendations for my clients. ”
You’re in good company










Compare description plan
Quarter
Year
25 % off
Free | Establishment packageSmall / Big | ||
Small / Big | |||
0,- | 400 / 800 EUR 500 / 1000 EUR | ||
Property listings | |||
List unlimted retail locations | | | |
Show facilites, size and uniqe qualities | | | |
Space regulations and description | | | |
Tenant profiles | |||
See tenants expansjon plans | | | |
Team and customer group | | | |
Space size and needed facilites | | | |
Unique data | |||
Commercial hubs throughout Norway Plaace has proprietary algorithms that identify areas in Norway with high commercial activity. This gives a more realistic picture of how one looks at the city, and to get to know new areas and cities. This also allows you to compare other similar commercial areas. | | | |
Purchasing power at sub bourough level | | | |
Age composition at sub bourough level | | | |
Income distribution at sub bourough level | | | |
Competitive situation with all retail and hospitality companies in Norway Through our partnership with Prognosesenteret, you will see all 50,000+ retail and hospitality loctions in Norway and their individual turnover. You can dig into the hierarchy and see what's in areas that are relevant to you. | | | |
Turnover for all retail and hospitality locations in Norway | | | |
Number of employees at each branch | | | |
Total turnover and turnover density in an area | | | |
Over / under establishment in different areas | | | |
Daily card transactions from BankAxept for 40+ segments in Norway | | | |
Daily card transactions from BankAxept for retail, hospitality and services per district in Oslo | | | |
Quarterly average of the number of visitors to an area from Telia mobile data | | | |
Demographic profile for all visitors to an area from Telia mobile data | | | |
Profiles with total turnover figures and per location for all retail and hospitality chains in Norway | | | |
Shopping center profiles with all tenants and their turnover for all shopping centers in Norway | | | |
Complete matching platform | |||
Make lists of tenants and share with colleagues Når du har funnet leietakere som er aktuelle for din eiendom kan du lagre disse i lister, og samarbeide om listene sammen med dine kollegaer | | | |
Invite colleagues to collaborate on lists and profiles Du kan invitere så mange du vil inn til å samarbeide og vedlikeholde deres eiendomsprofiler, og sammen bygge opp lister over mulige leietakere og områder | | | |
Coming soon | |||
Automatic matching with seeking tenants | | | |
Company profile with an overview of all your locations and employees | | | |
See which tenants are looking at your properties | | | |
Get information when new tenants want to establish themselves where you have premises | | | |
Administration page to keep track of accesses | | | |
Automatic tenant recommendations | | | |
Turnover estimates for tenants at your location | | | |
Follow-up system for tenants you are considering | | | |
Demonstration of your premises off market | | | |
Lead lists of tenants for off market premises | | | |
Optimization of your real estate portfolio | | | |
Get started for free | Contact us |
Book a demo
We also offer plans for brokers, urban developers and other companies who want to access the latest and most relevant retail and real estate data.